LEGO Sets List for user whoisthis📈
\
Numéro du set Nom Année Nbr de pièces Nbr de Minifigs Prix
10185 1 x 10185 Green Grocer 2008 2352   4   150.00 $ 
10190 1 x 10190 Market Street 2007 1248   3   89.99 $ 
10194 1 x 10194 Emerald Night 2009 1085   3   99.99 €
99.99 $ 
10197 1 x 10197 Fire Brigade 2009 2231   4   149.99 €
149.99 $ 
10210 1 x 10210 Imperial Flagship 2010 1664   9   179.99 $ 
10211 1 x 10211 Grand Emporium 2010 2182   7   149.99 €
149.00 $ 
10217 1 x 10217 Diagon Alley 2011 2025   12   159.90 €
149.99 $ 
10218 1 x 10218 Pet Shop 2011 2032   4   149.99 €
149.99 $ 
10224 1 x 10224 Town Hall 2012 2766   8   179.99 €
199.99 $ 
10228 1 x 10228 Haunted House 2012 2064   6   179.99 €
179.99 $ 
10232 1 x 10232 Palace Cinema 2013 2196   6   139.99 €
149.99 $ 
10243 1 x 10243 Parisian Restaurant 2014 2469   5   149.99 €
159.99 $ 
10244 1 x 10244 Fairground Mixer 2014 1746   12   129.99 €
149.99 $ 
10246 1 x 10246 Detective's Office 2015 2262   6   149.99 €
159.99 $ 
10247 1 x 10247 Ferris Wheel 2015 2464   9   179.99 €
199.99 $ 
10249 1 x 10249 Winter Toy Shop 2015 898   8   69.99 €
79.99 $ 
10251 1 x 10251 Brick Bank 2016 2380   5   149.99 €
169.99 $ 
10252 1 x 10252 Volkswagen Beetle 2016 1167   0   89.99 €
99.99 $ 
10254 1 x 10254 Winter Holiday Train 2016 754   5   99.99 $ 
10255 1 x 10255 Assembly Square 2017 4002   8   279.99 $ 
10256 1 x 10256 Taj Mahal 2017 5923   0   369.00 $ 
10257 1 x 10257 Carousel 2017 2670   0   199.99 $ 
10258 1 x 10258 London Bus 2017 1686   0   139.99 $ 
10259 1 x 10259 Winter Village Station 2017 902   5   79.99 $ 
10260 1 x 10260 Downtown Diner 2018 2480   6   169.99 $ 
10261 1 x 10261 Roller Coaster 2018 4124   11   379.99 $ 
10263 1 x 10263 Winter Village Fire Station 2018 1166   6   99.99 $ 
10264 1 x 10264 Corner Garage 2019 2569   6   199.99 $ 
10267 1 x 10267 Gingerbread House 2019 1447   2   99.99 $ 
10268 1 x 10268 Vestas Wind Turbine 2018 826   3   199.99 $ 
10269 1 x 10269 Harley-Davidson Fat Boy 2019 1023   0   99.99 $ 
10270 1 x 10270 Bookshop 2020 2504   5   179.99 $ 
10271 1 x 10271 Fiat 500 2020 960   0   89.99 $ 
10273 1 x 10273 Haunted House 2020 3231   10   249.99 $ 
10275 1 x 10275 Elf Club House 2020 1197   4   99.99 $ 
10278 1 x 10278 Police Station 2021 2923   5   199.99 $ 
10293 1 x 10293 Santa's Visit 2021 1445   4   99.99 $ 
10297 1 x 10297 Boutique Hotel 2022 3066   7   199.99 $ 
10298 1 x 10298 Vespa 125 2022 1106   0   99.99 $ 
10308 1 x 10308 Holiday Main Street 2022 1514   6   99.99 $ 
10312 1 x 10312 Jazz Club 2023 2899   8   229.99 $ 
10315 1 x 10315 Tranquil Garden 2023 1363   0   109.99 $ 
10326 1 x 10326 Natural History Museum 2024 4014   0   299.99 $ 
10698 1 x 10698 Large Creative Brick Box 2015 790   0   44.99 €
59.99 $ 
10703 1 x 10703 Creative Building Set 2017 502   0    
10847 1 x 10847 My First Number Train 2017 23   2   19.99 $ 
10872 1 x 10872 Train Bridge and Tracks 2018 26   1   24.99 $ 
10874 1 x 10874 Steam Train 2018 59   2   59.99 $ 
10882 1 x 10882 Train Tracks 2018 23   0   19.99 $ 
10899 1 x 10899 Frozen Ice Castle 2019 59   3   49.99 $ 
10914 2 x 10914 Deluxe Brick Box 2020 85   2   49.99 $ 
10956 1 x 10956 Amusement Park 2021 95   7    
10958 1 x 10958 Creative Birthday Party 2021 200   2   59.99 $ 
10964 1 x 10964 Bath Time Fun: Floating Red Panda 2022 5   0   9.99 $ 
10965 1 x 10965 Bath Time Fun: Floating Animal Train 2022 14   0   19.99 $ 
10966 1 x 10966 Bath Time Fun: Floating Animal Island 2022 20   0   39.99 $ 
10984 1 x 10984 Organic Garden 2023 43   0   44.99 $ 
11917 1 x 11917 Animal Atlas parts 2018 0   0    
21034 1 x 21034 London 2017 468   0   39.99 $ 
21044 1 x 21044 Paris 2019 649   0   49.99 $ 
21060 1 x 21060 Himeji Castle 2023 2125   0   159.99 $ 
21108 1 x 21108 Ghostbusters 2014 508   4   49.99 €
49.99 $ 
21304 1 x 21304 Doctor Who 2015 623   4   59.99 €
59.99 $ 
21309 1 x 21309 NASA Apollo Saturn V 2017 1969   0   119.99 $ 
21310 1 x 21310 Old Fishing Store 2017 2049   4   149.99 $ 
21313 1 x 21313 Ship in a Bottle 2018 962   0   69.99 $ 
21315 1 x 21315 Pop-Up Book 2018 859   0   69.99 $ 
21316 1 x 21316 The Flintstones 2019 748   4   59.99 $ 
21317 1 x 21317 Steamboat Willie 2019 751   2   89.99 $ 
21318 1 x 21318 Tree House 2019 3036   4   199.99 $ 
21319 1 x 21319 Friends Central Perk 2019 1070   7   59.99 $ 
21320 1 x 21320 Dinosaur Fossils 2019 910   2   59.99 $ 
21321 1 x 21321 International Space Station 2020 864   0   69.99 $ 
21325 1 x 21325 Medieval Blacksmith 2021 2164   4   149.99 $ 
21326 1 x 21326 Winnie the Pooh 2021 1265   5   99.99 $ 
21330 1 x 21330 Home Alone 2021 3955   5   249.99 $ 
21338 1 x 21338 A-Frame Cabin 2023 2082   4   179.99 $ 
21341 1 x 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage 2023 2316   9   229.99 $ 
21343 1 x 21343 Viking Village 2023 2103   4   129.99 $ 
21344 1 x 21344 The Orient Express Train 2023 2540   8   299.99 $ 
30325 1 x 30325 My First Dinosaur 2018 7   0    
30327 1 x 30327 My First Duck 2019 6   0    
30340 1 x 30340 Emmet's Piece Offering 2019 44   1    
30356 1 x 30356 Hot Dog Stand 2018 43   1    
30361 2 x 30361 Fire ATV 2019 39   1    
30392 1 x 30392 Hermione's Study Desk 2021 31   1    
30393 1 x 30393 Steve and Creeper Set 2019 38   2    
30411 1 x 30411 Chocolate Box & Flower 2020 75   0   4.99 $ 
30435 1 x 30435 Build Your Own Hogwarts Castle 2022 67   1   3.99 $ 
30535 1 x 30535 Дракон Кая 2018 54   1   3.00 $ 
30573 1 x 30573 Santa 2019 67   0    
30584 2 x 30584 Train 2022 73   0   3.99 $ 
30628 1 x 30628 Monster Book of Monsters 2020 320   1   19.99 $ 
30651 1 x 30651 Quidditch Practice 2023 55   1   4.99 $ 
30652 1 x 30652 Doctor Strange's Interdimensional Portal 2023 44   1   4.99 $ 
31051 1 x 31051 Lighthouse Point 2016 528   2   59.99 $ 
31063 1 x 31063 Beachside Vacation 2017 275   2   29.99 $ 
31109 1 x 31109 Pirate Ship 2020 1260   4   99.99 $ 
31201 1 x 31201 Harry Potter Hogwarts Crests 2021 4249   0   119.99 $ 
40120 1 x 40120 Valentine's Day Dinner 2015 114   2   9.99 €
9.99 $ 
40125 1 x 40125 Santa's Visit 2015 167   1   9.99 €
9.99 $ 
40145 1 x 40145 LEGO Brand Retail Store 2014 413   1    
40165 1 x 40165 Minifigure Wedding Favour Set 2016 89   2   7.99 €
9.99 $ 
40170 1 x 40170 Build My City Accessory Set 2017 99   0   9.99 $ 
40197 1 x 40197 Wedding favour set 2018 132   2   9.99 $ 
40214 1 x 40214 Frog 2016 0   0    
40220 1 x 40220 London Bus 2016 118   0    
40236 1 x 40236 Valentine Picnic 2017 126   2   9.99 $ 
40237 1 x 40237 Easter 2017 145   2   9.99 $ 
40245 1 x 40245 Octopus 2017 49   0    
40261 1 x 40261 Thanksgiving 2017 133   2   9.99 $ 
40262 1 x 40262 Christmas Train Ride 2017 169   3   9.99 $ 
40263 1 x 40263 Christmas Town Square 2017 179   3   9.99 $ 
40283 1 x 40283 Snail 2018 37   0    
40289 1 x 40289 Diagon Alley 2018 374   1    
40309 4 x 40309 Food Accessories 2018 30   0   3.99 $ 
40310 5 x 40310 Botanical Accessories 2018 24   0   3.99 $ 
40311 4 x 40311 Traffic Lights 2018 46   0   3.99 $ 
40312 4 x 40312 Streetlamps Polybag 2018 34   0   3.99 $ 
40313 4 x 40313 Bicycles 2018 21   0   3.99 $ 
40324 1 x 40324 Ladybird 2019 0   0    
40327 1 x 40327 Ice Cream Truck 2019 0   0    
40336 1 x 40336 Newbury Juice Bar 2019 127   2    
40337 1 x 40337 Gingerbread House 2019 499   0    
40338 1 x 40338 Christmas Tree 2019 392   0    
40341 4 x 40341 Sea Accessories 2018 24   0   3.99 $ 
40368 5 x 40368 Christmas accessories 2019 32   0   3.99 $ 
40400 1 x 40400 Bird in a tree 2020 37   0    
40416 1 x 40416 Ice Skating Rink 2020 304   2   19.99 $ 
40419 1 x 40419 Hogwarts Students 2020 53   4   14.99 $ 
40443 1 x 40443 Budgie 2021 261   0   14.99 $ 
40452 1 x 40452 Hogwarts Gryffindor Dorms 2021 148   2    
40484 1 x 40484 Santa's Front Yard 2021 317   1    
40497 1 x 40497 Halloween Owl 2021 228   0    
40499 1 x 40499 Santa's Sleigh 2021 343   1   36.99 $ 
40500 1 x 40500 Wizarding World Minifigure Accessory Set 2021 33   4   14.99 $ 
40513 1 x 40513 Spooky VIP Add On Pack 2021 119   6    
40514 2 x 40514 Winter Wonderland VIP Add On Pack 2021 139   0    
40530 1 x 40530 Jane Goodall Tribute 2022 275   1    
40564 1 x 40564 Winter Elves Scene 2022 372   2    
40565 1 x 40565 Santa's Workshop 2022 329   2    
40566 1 x 40566 Ray the Castaway 2022 239   1    
40577 1 x 40577 Hogwarts: Grand Staircase 2022 224   1    
40583 1 x 40583 Houses of the World 1 2023 348   0    
40585 1 x 40585 World of Wonders 2023 382   0    
40590 1 x 40590 Houses of the World 2 2023 270   0    
40594 1 x 40594 Houses of the World 3 2023 278   0   19.99 $ 
40599 1 x 40599 Houses of the World 4 2023 318   0    
40602 1 x 40602 Winter Market Stall 2023 271   2   19.99 $ 
40603 1 x 40603 Wintertime Carriage Ride 2023 153   3   22.99 $ 
4184 1 x 4184 Black Pearl 2011 804   6   99.99 $ 
4195 1 x 4195 Queen Anne's Revenge 2011 1097   7   139.90 €
119.99 $ 
42009 1 x 42009 Mobile Crane MK II 2013 2606   0   199.99 €
219.99 $ 
42025 1 x 42025 Cargo Plane 2014 1297   0   119.99 €
139.99 $ 
42030 1 x 42030 Volvo L350F Wheel Loader 2014 1636   0   219.99 €
249.99 $ 
4204 1 x 4204 The Mine 2012 748   4   81.99 €
99.99 $ 
42042 1 x 42042 Crawler Crane 2015 1401   0   119.99 €
149.99 $ 
42043 1 x 42043 Mercedes Benz Arocs 3245 2015 2793   0   199.99 €
229.99 $ 
42070 1 x 42070 6x6 All Terain Tow Truck 2017 1862   0   289.99 $ 
43217 1 x 43217 'Up' House 2023 598   2   59.99 $ 
43225 1 x 43225 The Little Mermaid Royal Clamshell 2023 1808   5   159.99 $ 
5005375 5 x 5005375 Minifigure Display Case 16 2017 0   0    
60044 1 x 60044 Mobile Police Unit 2014 375   3   29.99 €
44.99 $ 
60047 1 x 60047 Police Station 2014 854   7   99.99 €
99.99 $ 
60057 1 x 60057 Camper Van 2014 195   2   19.99 €
19.99 $ 
60060 1 x 60060 Auto transporter 2014 350   2   29.99 €
29.99 $ 
60067 1 x 60067 Police Helicopter 2015 253   3   29.99 €
39.99 $ 
60072 1 x 60072 Demolition Starter Set 2015 85   4   9.99 €
9.99 $ 
60073 1 x 60073 Truck with Temporary Bathroom Stall 2015 233   2   19.99 €
24.99 $ 
60074 1 x 60074 Bulldozer 2015 384   2   29.99 €
39.99 $ 
60075 1 x 60075 Excavator & Truck 2015 311   2   39.99 €
49.99 $ 
60076 1 x 60076 Building Demolition 2015 776   5   69.99 €
89.99 $ 
60077 1 x 60077 Space Starter Set 2015 107   4   9.99 €
9.99 $ 
60078 1 x 60078 Utility Shuttle 2015 155   2   19.99 €
24.99 $ 
60079 1 x 60079 Training Jet Transporter 2015 448   3   49.99 €
49.99 $ 
60080 1 x 60080 Spaceport 2015 586   5   89.99 €
119.99 $ 
60081 1 x 60081 Pickup Tow Truck 2015 209   2   19.99 €
19.99 $ 
60084 1 x 60084 Racing Bike Transporter 2015 178   2   19.99 €
19.99 $ 
60085 1 x 60085 4x4 with Powerboat 2015 301   2   29.99 €
29.99 $ 
60086 1 x 60086 Starter set 2015 242   5   24.99 €
29.99 $ 
60090 1 x 60090 Deep Sea Scuba Scooter 2015 42   1   5.99 €
6.99 $ 
60091 1 x 60091 Deep Sea Starter Set 2015 90   3   9.99 €
9.99 $ 
60092 1 x 60092 Deep Sea Submarine 2015 274   3   29.99 €
39.99 $ 
60093 1 x 60093 Deep Sea Helicopter 2015 388   3   49.99 €
49.99 $ 
60095 1 x 60095 Deep Sea Exploration Vessel 2015 717   7   99.99 €
119.99 $ 
60096 1 x 60096 Deep Sea Operations Base 2015 907   5   79.99 €
99.99 $ 
60097 1 x 60097 City Square 2015 1683   14   169.99 €
189.99 $ 
60100 1 x 60100 Airport Starter Set 2016 81   4   9.99 $ 
60101 1 x 60101 Airport Cargo Plane 2016 157   2   24.99 $ 
60102 1 x 60102 Airport VIP Service 2016 364   4   49.99 $ 
60103 1 x 60103 Airport Air Show 2016 670   6   89.99 $ 
60104 1 x 60104 Airport Passenger Terminal 2016 694   6   99.99 $ 
60105 1 x 60105 Fire ATV 2016 64   1   5.99 €
6.99 $ 
60106 1 x 60106 Fire Starter Set 2016 90   4   9.99 €
9.99 $ 
60107 1 x 60107 Fire Ladder Truck 2016 214   2   19.99 €
24.99 $ 
60108 1 x 60108 Fire Response Unit 2016 257   3   29.99 €
39.99 $ 
60109 1 x 60109 Fire Boat 2016 412   5   69.99 €
79.99 $ 
60110 1 x 60110 Fire Station 2016 919   6   99.99 €
99.99 $ 
60111 1 x 60111 Fire Utility Truck 2016 368   3   34.99 €
39.99 $ 
60112 1 x 60112 Fire Engine 2016 376   3   39.99 €
49.99 $ 
60113 1 x 60113 Rally Car 2016 104   1   9.99 €
9.99 $ 
60114 1 x 60114 Race Boat 2016 95   1   9.99 €
9.99 $ 
60115 1 x 60115 4 x 4 Off Roader 2016 176   2   19.99 €
19.99 $ 
60116 1 x 60116 Ambulance Plane 2016 183   3   19.99 €
19.99 $ 
60117 1 x 60117 Van & Caravan 2016 250   2   19.99 €
19.99 $ 
60118 1 x 60118 Garbage Truck 2016 248   2   19.99 €
19.99 $ 
60119 1 x 60119 Ferry 2016 301   2   29.99 €
29.99 $ 
60120 1 x 60120 Volcano Starter Set 2016 83   4   9.99 $ 
60121 1 x 60121 Volcano Exploration Truck 2016 175   2   24.99 $ 
60122 1 x 60122 Volcano Crawler 2016 324   3   39.99 $ 
60123 1 x 60123 Volcano Supply Helicopter 2016 330   3   49.99 $ 
60124 1 x 60124 Volcano Exploration Base 2016 824   6   119.99 $ 
60125 1 x 60125 Volcano Heavy-Lift Helicopter 2016 1277   8   149.99 $ 
60126 1 x 60126 Tire Escape 2016 47   2   5.99 €
6.99 $ 
60127 1 x 60127 Prison Island Starter Set 2016 92   4   9.99 €
9.99 $ 
60128 1 x 60128 Police Pursuit 2016 184   2   19.99 €
24.99 $ 
60129 1 x 60129 Police Patrol Boat 2016 200   4   39.99 €
49.99 $ 
60130 1 x 60130 Prison Island 2016 754   8   79.99 €
89.99 $ 
60132 1 x 60132 Service Station 2016 515   4   89.99 $ 
60133 1 x 60133 City Advent Calendar 2016 290   7   29.99 $ 
60134 1 x 60134 Fun in the Park - City People Pack 2016 157   15   39.99 $ 
60135 1 x 60135 ATV Arrest 2017 47   2   6.99 $ 
60136 1 x 60136 Police Starter Set 2017 80   4   9.99 $ 
60137 1 x 60137 Tow Truck Recovery 2017 144   3   24.99 $ 
60138 1 x 60138 Police Chase 2017 294   4   39.99 $ 
60139 1 x 60139 Mobile Command Center 2017 374   4   49.99 $ 
60140 1 x 60140 Bank Robbery with Bulldozer 2017 561   5   69.99 $ 
60141 1 x 60141 Police Station 2017 894   7   99.99 $ 
60142 1 x 60142 Money Transporter 2017 138   2   19.99 $ 
60143 1 x 60143 Auto Transport Heist 2017 403   4    
60144 1 x 60144 Race Plane 2017 89   1   9.99 $ 
60145 1 x 60145 Buggy 2017 81   1   9.99 $ 
60146 1 x 60146 Monster Truck 2017 91   1   9.99 $ 
60147 1 x 60147 Fishing Boat 2017 144   2   19.99 $ 
60148 1 x 60148 ATV Race Team 2017 239   2   19.99 $ 
60149 1 x 60149 4x4 with Catamaran 2017 198   2   19.99 $ 
60150 1 x 60150 Pizza Van 2017 249   2   19.99 $ 
60151 1 x 60151 Dragster Transporter 2017 333   2   29.99 $ 
60152 1 x 60152 Sweeper & Excavator 2017 299   2   29.99 $ 
60154 1 x 60154 Bus Station 2017 337   6   49.99 $ 
60155 1 x 60155 City Advent Calendar 2017 248   6   29.99 $ 
60156 1 x 60156 Jungle Buggy 2017 53   1   6.99 $ 
60157 1 x 60157 Jungle Starter Set 2017 88   3   9.99 $ 
60159 1 x 60159 Jungle Halftrack Mission 2017 378   2   39.99 $ 
60163 1 x 60163 Coast Guard Starter Set 2017 76   3   9.99 $ 
60177 1 x 60177 Airshow Jet 2018 87   1   9.99 $ 
60178 1 x 60178 Speed Record Car 2018 78   1   9.99 $ 
60184 1 x 60184 Mining Team 2018 82   4   9.99 $ 
60197 1 x 60197 Passenger Train 2018 677   4   159.99 $ 
60198 1 x 60198 Cargo Train 2018 1226   6   229.99 $ 
60201 1 x 60201 City Advent Calendar 2018 0   5   29.99 $ 
60202 1 x 60202 Outdoor Adventure People Pack 2018 164   15   39.99 $ 
60235 1 x 60235 Advent Calendar 2019 234   0   29.99 $ 
70413 1 x 70413 The Brick Bounty 2015 745   7   99.99 €
99.99 $ 
70418 1 x 70418 Lab 2019 174   3   19.99 $ 
70419 1 x 70419 Boat 2019 310   4   29.99 $ 
70420 1 x 70420 Graveyard 2019 335   4   29.99 $ 
70421 1 x 70421 Truck 2019 428   4   39.99 $ 
70422 1 x 70422 Diner 2019 579   5   49.99 $ 
70423 1 x 70423 Bus 2019 689   5   59.99 $ 
70424 1 x 70424 Train 2019 698   5   89.99 $ 
70425 1 x 70425 High School 2019 1474   8   129.99 $ 
70428 1 x 70428 Jack's Beach Buggy 2020 170   3   19.99 $ 
70618 1 x 70618 Destiny's Bounty 2017 2295   7   159.99 $ 
70620 1 x 70620 NinjaGo City 2017 4867   17   299.99 $ 
70657 1 x 70657 Ninjago City Docks 2018 3553   13   229.99 $ 
70751 1 x 70751 Temple of Airjitzu 2015 2028   13   199.99 €
199.99 $ 
70840 1 x 70840 Welcome to Apocalypseburg! 2019 3178   12   299.99 $ 
70906 1 x 70906 The Joker's Notorious Lowrider 2017 433   3   49.99 $ 
70922 1 x 70922 The Joker Manor 2017 3444   10   269.99 $ 
71013-17 1 x 71013-17 LEGO Minifigures - Series 16 - Complete 2016 0   16    
71021-18 1 x 71021-18 LEGO Minifigures - Series 18 - Complete 2018 0   17    
71022-23 1 x 71022-23 LEGO Minifigures - Harry Potter and Fantastic Beasts Series 1 - Complete 2018 0   22    
71023-21 1 x 71023-21 LEGO Minifigures - The LEGO Movie 2: The Second Part - Complete 2019 0   20    
71024-19 1 x 71024-19 LEGO Minifigures - The Disney Series 2 - Complete 2019 0   0    
71025-17 1 x 71025-17 LEGO Minifigures - Series 19 - Complete 2019 126   16    
71026-17 1 x 71026-17 LEGO Minifigures - DC Super Heroes - Complete 2020 148   16    
71027-17 1 x 71027-17 LEGO Minifigures - Series 20 - Complete 2020 127   16    
71028-17 1 x 71028-17 LEGO Minifigures - Harry Potter Series 2 - Complete 2020 106   17    
71034-13 1 x 71034-13 LEGO Minifigures - Series 23 - Complete 2022 0   12    
71037-13 1 x 71037-13 LEGO Minifigures - Series 24 - Complete 2023 99   12    
71040 1 x 71040 Disney Castle 2016 4080   7   349.99 $ 
71042 1 x 71042 Silent Mary 2017 2294   8   199.99 $ 
71043 1 x 71043 Hogwarts Castle 2018 6020   28   399.99 $ 
71044 1 x 71044 Disney Train and Station 2019 2925   5   329.99 $ 
71374 1 x 71374 Nintendo Entertainment System 2020 2646   0   229.99 $ 
71411 1 x 71411 The Mighty Bowser 2022 2807   0   269.99 $ 
71741 1 x 71741 NINJAGO City Gardens 2021 5685   22   299.99 $ 
75094 1 x 75094 Imperial Shuttle Tydirium 2015 937   5   99.99 €
99.99 $ 
75105 1 x 75105 Millennium Falcon 2015 1329   7   149.99 €
149.99 $ 
75128 1 x 75128 TIE Advanced Prototype 2016 93   1   9.99 €
9.99 $ 
75136 1 x 75136 Droid Escape Pod 2016 197   4   29.99 €
24.99 $ 
75574 1 x 75574 Toruk Makto and the Tree of Souls 2022 1212   4   149.99 $ 
75810 1 x 75810 The Upside Down 2019 2287   8   199.99 $ 
75827 1 x 75827 Ghostbusters Firehouse Headquarters 2016 4634   10   349.99 €
349.99 $ 
75870 1 x 75870 Chevrolet Corvette Z06 2016 173   1   14.99 €
14.99 $ 
75872 1 x 75872 Audi R18 e-tron quattro 2016 166   1   14.99 €
14.99 $ 
75873 1 x 75873 Audi R8 LMS ultra 2016 175   1   14.99 €
14.99 $ 
75880 1 x 75880 McLaren 720S 2017 164   1   14.99 $ 
75883 1 x 75883 Formula 1 Mercedes AMG Petronas 2017 941   8   99.99 $ 
75945 1 x 75945 Expecto Patronum 2019 121   4   19.99 $ 
75946 1 x 75946 Hungarian Horntail Triwizard Challenge 2019 265   4   29.99 $ 
75947 1 x 75947 Hagrid's Hut 2019 496   6   59.99 $ 
75948 1 x 75948 Hogwarts Clock Tower 2019 922   8   89.99 $ 
75950 1 x 75950 Aragog's Lair 2018 157   2   14.99 $ 
75951 1 x 75951 Grindelwald’s Escape 2018 132   2   19.99 $ 
75952 1 x 75952 Newt's Case of Magical Creatures 2018 694   4   49.99 $ 
75953 1 x 75953 Hogwarts & Whomping Willow 2018 753   6   69.99 $ 
75954 1 x 75954 Hogwarts Great Hall 2018 878   10   99.99 $ 
75955 1 x 75955 The Hogwarts Express 2018 801   6   79.99 $ 
75956 2 x 75956 Quidditch Match 2018 500   6   39.99 $ 
75957 1 x 75957 The Knight Bus 2019 403   3   39.99 $ 
75958 1 x 75958 Beauxbatons Carriage: Arrival at Hogwarts 2019 430   4   49.99 $ 
75964 1 x 75964 Harry Potter Advent Calendar 2019 305   7   39.99 $ 
75965 1 x 75965 The Rise of Voldemort 2019 184   4   19.99 $ 
75966 1 x 75966 Room of Requirement 2020 193   3   19.99 $ 
75968 1 x 75968 4 Privet Drive 2020 797   6   69.99 $ 
75969 1 x 75969 Hogwarts Astronomy Tower 2020 971   8   99.99 $ 
75978 1 x 75978 Diagon Alley 2020 5544   17   399.99 $ 
75979 1 x 75979 Hedwig 2020 630   1   39.99 $ 
75980 1 x 75980 Attack on The Burrow 2020 1047   8   99.99 $ 
75981 1 x 75981 Harry Potter Advent Calendar 2020 0   6   39.99 $ 
76108 1 x 76108 The Sanctum Sanctorum Showdown 2018 1004   5   99.99 $ 
76218 1 x 76218 Sanctum Sanctorum 2022 2708   9   249.99 $ 
76382 1 x 76382 Hogwarts Moment: Transfiguration Class 2021 241   3   29.99 $ 
76383 1 x 76383 Hogwarts Moment: Potions Class 2021 271   3   29.99 $ 
76384 1 x 76384 Hogwarts Moment: Herbology Class 2021 233   3   29.99 $ 
76385 1 x 76385 Hogwarts Moment: Charms Class 2021 256   3   29.99 $ 
76386 1 x 76386 Hogwarts Polyjuice Potion Mistake 2021 217   4   19.99 $ 
76387 1 x 76387 Hogwarts Fluffy Encounter 2021 397   4   39.99 $ 
76388 1 x 76388 Hogsmeade Village Visit 2021 851   7   79.99 $ 
76389 1 x 76389 Hogwarts Chamber of Secrets 2021 1176   11   129.99 $ 
76390 1 x 76390 Harry Potter Advent Calendar 2021 274   6   39.99 $ 
76396 1 x 76396 Hogwarts Moment: Divination Class 2022 297   3   29.99 $ 
76397 1 x 76397 Hogwarts Moment: Defence Against the Dark Arts Class 2022 257   4   29.99 $ 
76398 1 x 76398 Hogwarts Hospital Wing 2022 510   4   49.99 $ 
76399 1 x 76399 Hogwarts Magical Trunk 2022 603   0   59.99 $ 
76400 1 x 76400 Hogwarts Carriage and Thestral 2022 121   2   19.99 $ 
76401 1 x 76401 Hogwarts Courtyard: Sirius' Rescue 2022 346   3   49.99 $ 
76402 1 x 76402 Hogwarts: Dumbledore's Office 2022 654   6   79.99 $ 
76403 1 x 76403 The Ministry of Magic 2022 990   10   99.99 $ 
76404 1 x 76404 Harry Potter Advent Calendar 2022 0   0   44.99 $ 
76405 1 x 76405 Hogwarts Express - Collectors' Edition 2022 5129   20   499.99 $ 
76406 1 x 76406 Hungarian Horntail Dragon 2022 671   1   49.99 $ 
76407 1 x 76407 The Shrieking Shack and Whomping Willow 2022 777   7   89.99 $ 
76408 1 x 76408 12 Grimmauld Place 2022 1083   9   119.99 $ 
76409 1 x 76409 Gryffindor House Banner 2023 285   3   34.99 $ 
76410 1 x 76410 Slytherin House Banner 2023 347   3   34.99 $ 
76411 1 x 76411 Ravenclaw House Banner 2023 305   3   34.99 $ 
76412 1 x 76412 Hufflepuff House Banner 2023 313   3   34.99 $ 
76413 1 x 76413 Hogwarts: Room of Requirement 2023 587   5   49.99 $ 
76415 1 x 76415 The Battle of Hogwarts 2023 730   6   79.99 $ 
76417 1 x 76417 Gringotts Wizarding Bank - Collectors' Edition 2023 4815   13   429.99 $ 
76418 1 x 76418 LEGO® Harry Potter™ Advent Calendar 2023 227   6   44.99 $ 
76419 1 x 76419 Hogwarts Castle and Grounds 2023 2660   0   169.99 $ 
76420 1 x 76420 Triwizard Tournament: The Black Lake 2023 349   5   44.99 $ 
77013 1 x 77013 Escape from the Lost Tomb 2023 600   4   39.99 $ 
80101 1 x 80101 Chinese New Year's Eve Dinner 2019 616   6    
80102 1 x 80102 Dragon Dance 2019 616   5    
80103 1 x 80103 Dragon Boat Race 2019 642   15   49.99 $ 
80105 1 x 80105 Temple Fair 2020 1664   14   119.99 $ 
80108 1 x 80108 Lunar New Year Traditions 2022 1066   12    
80110 1 x 80110 Lunar New Year Display 2023 872   0   89.99 $ 
80111 1 x 80111 Lunar New Year Parade 2023 1653   18   129.99 $ 
853952 1 x 853952 Superman Key Chain 2019 0   0    
ISBN024136373X 1 x ISBN024136373X Harry Potter Build Your Own Adventure 2019 0   1    
ISBN9780744056907 1 x ISBN9780744056907 A Spellbinding Guide to Hogwarts Houses 2022 0   0